
Property Attributes
- MLS#383394
- TypeSingle Family
- CountyBROOKS
- CityFalfurrias
- AreaFalfurrias
- NeighborhoodMiller Brothers Addition
- Zip78355
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1138
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.3214 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This cozy home nestled in the heart of Falfurrias, TX, features 3 bedrooms, 1 bath, 1 dining area and 1 living area ready for you to call home and make your own. The spacious yard provides an ambiance ready for outdoor entertaining and BBQ’s enjoying the nights with family and friends! Have a home? Don't worry, get started on your next investment property, investment opportunity!
Elementary School | Middle School | High School |
---|---|---|
Falfurrias Elementary School | Falfurrias Junior High | Falfurrias H.S. |
Price History | |
---|---|
5/31/2022 | Listed $85,000 |
General Features
Appliances | Electric Water Heater, Refrigerator, Stove/Range |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Falfurrias |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Brick |
Cooling | Central Air |
County | Brooks |
Directions | Off 281, turn right onto E Rice St, turn left on Miller Blvd and home will be on the left side. |
Elementary School | Falfurrias |
Elementary School District | Falfurrias ISD |
Energy Efficient | None |
Exterior Features | Mature Trees |
Garage Y/N | No |
Golf Cart | No |
High School | Falfurrias H.S. |
High School District | Falfurrias ISD |
Interior Features | Countertops (Laminate), None |
Lot Size Square Feet | 14000 |
Middle/Junior High School | Falfurrias Junior High |
Middle/Junior School District | Falfurrias ISD |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Miller |
Subdivision Name | Miller Brothers Addition |
Tax Annual Amount | 1138 |
Tax Year | 2021 |
Year Built | 2006 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 2 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Brooks CAD |
Roommasterbedroomfeatures | None |
Street Suffix | Boulevard |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings (Other) |
Exterior Features
Living Area | 1411 |
---|---|
Building Area Total | 1411 |
Fencing | Chain Link |
Foundation Details | Pillar/Post/Pier |
Lot Features | Curb & Gutters, Mature Trees |
Lot Size Acres | 0.3214 |
Lot Size Area | 14000 |
Lot Size Units | Square Feet |
Parking Features | No Garage |
Pool YN | No |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool